Focus
SAM² 6.8
25.999,00 zł
POWERFUL AND AGILE BOSCH PERFORMANCE CX E-DRIVE WITH PURION DISPLAY AND INTEGRATED, REMOVABLE 625 WH BATTERY
170 MM TRAVEL WITH F.O.L.D. KINEMATICS: FOX 38 FACTORY SUSPENSION FORK IN RACING ORANGE AND FOX VAN COIL REAR SHOCK
FULLY INTEGRATED C.I.S. CABLE ROUTING WITH RELIABLE PRECISE SHIMANO XT 1X12 SHIFTING AND STRONG XT 4-PISTON BRAKES
Specification
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
Size | 41 | 42 | 45 | 49 | |
Size (MM) | 410 | 420 | 450 | 490 | |
Handlebar width | 780 | 780 | 780 | 780 | |
Stem Length (MM) | 50 | 50 | 50 | 50 | |
Crankarm length | 165 | 165 | 165 | 165 | |
Seat post length (MM) | 125 | 150 | 170 | 170 | |
A | Seat tube length (MM) | 410 | 420 | 450 | 490 |
B | Effective Top Tube (MM) | 589 | 610 | 644 | 678 |
C | Head Tube Angle (°) | 64,1 | 64,1 | 64,1 | 64,1 |
D | Effective Seat Tube Angle (°) | 75,1 | 75,1 | 75,1 | 75,1 |
E | Chainstay length (MM) | 450 | 450 | 450 | 450 |
F | Bottom bracket drop (MM) | 20 | 20 | 20 | 20 |
G | Head Tube Length (MM) | 110 | 115 | 130 | 150 |
H | Fork construction height (MM) | 581 | 581 | 581 | 581 |
I | Pre-raked fork (MM) | 46 | 46 | 46 | 46 |
J | Wheelbase length (MM) | 1215 | 1236 | 1273 | 1311 |
K | Stack (MM) | 629 | 634 | 647 | 665 |
L | Reach (MM) | 420 | 440 | 470 | 500 |
S | M | L | XL | ||
---|---|---|---|---|---|
Size | 41 | 42 | 45 | 49 | |
Size (MM) | 410 | 420 | 450 | 490 | |
Handlebar width | 780 | 780 | 780 | 780 | |
Stem Length (MM) | 50 | 50 | 50 | 50 | |
Crankarm length | 165 | 165 | 165 | 165 | |
Seat post length (MM) | 125 | 150 | 170 | 170 | |
A | Seat tube length (MM) | 410 | 420 | 450 | 490 |
B | Effective Top Tube (MM) | 587 | 608 | 642 | 676 |
C | Head Tube Angle (°) | 64,8 | 64,8 | 64,8 | 64,8 |
D | Effective Seat Tube Angle (°) | 75,8 | 75,8 | 75,8 | 75,8 |
E | Chainstay length (MM) | 430 | 430 | 430 | 430 |
F | Bottom bracket drop (MM) | 10 | 10 | 10 | 10 |
G | Head Tube Length (MM) | 110 | 115 | 130 | 150 |
H | Fork construction height (MM) | 581 | 581 | 581 | 581 |
I | Pre-raked fork (MM) | 44 | 44 | 44 | 44 |
J | Wheelbase length (MM) | 1195 | 1216 | 1253 | 1291 |
K | Stack (MM) | 631 | 636 | 649 | 667 |
L | Reach (MM) | 428 | 448 | 478 | 507 |
Designed for down
-
Super powerful and dynamic e-motor
The efficient Bosch Performance CX e-drive (Gen. 4) supports your ride up to 25 km/h with powerful 85 Nm. The strongest e-motor of Bosch is perfectly integrated, the SAM² rides agile and nimble. In eMTB mode, the motor support adjusts automatically to your riding power. Thanks to the integrated, removable 625 Wh battery, you can ride all your trails again and again.
-
Optimal suspension performance in any situation
Our F.O.L.D. chassis has been specially designed to meet the increased demands placed on e-MTBs. This means that we can also guarantee the perfect mix for the e-Enduro FOCUS SAM²: F.O.L.D. is extremely sensitive while being progressive enough to prevent a harsh bottom out.
-
Designed for down
A modern, downhill-oriented geometry, 170 mm travel and fast 29" wheels make the FOCUS SAM² ready for the roughest trails. The downhill-oriented focus is enhanced by suspension forks with 38 mm stanchions. Additionally, the fully integrated C.I.S. cable routing ensures a clean cockpit and thanks to the FOCUS Flip Chip you have the option to also ride 27,5" wheels and super short chainstays (430 mm).