Focus
IZALCO MAX 8.9
21.499,00 zł
Specification
Geometry
XXS | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
Size | 47 | 50 | 52 | 54 | 56 | 58 | 61 | |
Size (MM) | 430 | 470 | 490 | 510 | 530 | 550 | 590 | |
Handlebar width | 400 | 400 | 400 | 420 | 420 | 420 | 440 | |
Stem Length (MM) | 80 | 90 | 100 | 100 | 110 | 120 | 120 | |
Crankarm length | 165 | 165 | 170 | 172,5 | 172,5 | 172,5 | 175 | |
Seat post length (MM) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | |
A | Seat tube length (MM) | 430 | 470 | 490 | 510 | 530 | 550 | 590 |
B | Effective Top Tube (MM) | 504 | 517 | 535 | 551 | 564 | 582 | 602 |
C | Head Tube Angle (°) | 69.5 | 70.5 | 71.5 | 72 | 72 | 72.5 | 72.5 |
D | Effective Seat Tube Angle (°) | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
E | Chainstay length (MM) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
F | Bottom bracket drop (MM) | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
G | Head Tube Length (MM) | 80 | 80 | 100 | 115 | 125 | 150 | 185 |
H | Fork construction height (MM) | 392 | 392 | 392 | 392 | 392 | 392 | 392 |
I | Pre-raked fork (MM) | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
J | Wheelbase length (MM) | 975 | 975 | 985 | 997 | 1010 | 1024 | 1044 |
K | Stack (MM) | 502 | 506 | 528 | 544 | 554 | 579 | 613 |
L | Reach (MM) | 360 | 368 | 378 | 390 | 400 | 410 | 420 |
More than just the fastest
-
Lightweight and optimised in the wind tunnel
To achieve the best possible mix of aerodynamics and low weight, we redesigned every tube and improved these in several stages within the wind tunnel. The result is a combination of Kamm tail profiles, hidden cables and well-balanced proportions. Thanks to highly rigid High Modulus carbon fibres, our IZALCO MAX 8 frame only weighs 1040 g and the aero fork 360 g.
-
Aerodynamic and elegant
All the cables run inside the new advanced C.I.S. aero stem: from handlebar through stem and headset into the frame. This guarantees perfect functionality while having optimum aerodynamics and a clean cockpit. We offer the stem in five lengths, ranging from 80 to 120 mm. You can adjust the height of the handlebar with ease using a two-piece special spacer.
-
Fast, comfortable and safe
Our aerodynamic carbon seat post has a D profile with 15 mm offset - thus offering the perfect mix of ergonomics and comfort. To maintain the optimum sitting position, we have pushed the seat tube forwards so that the effective offset is only 2 mm. This means that you can enjoy the comfort of a seat post with 15 mm offset, without having to forgo a modern racing sitting position. Additionally, wider 28 mm tyres enhance comfort and puncture protection, especially on poor surfaces. R.A.T. thru-axles offer stability while still providing fast wheel changes. Disc brakes (flat mount) measuring 160 mm ensure safe and reliable braking performance in all weather conditions.